June 2000 Logbook







 

Run

Dem1

phi

V

I[µA]

Conf.

Dem2

V

I[µA]

Conf.

Pos

Diode

Evts

Comments

9393 irr-oxy1 0 -400 55.3 80 FH-ge3 -150 293 102 chip4 ON 103667  
9394 irr-oxy1 0 -400   80 FH-ge3 -150   102 chip4 ON 100191  
9395 irr-oxy1 0 -400 51.5 80 FH-ge3 -150 256 102 chip4 ON 10019  
9397 irr-oxy1 30 -400 50.3 80 FH-ge3 -150 200 102 chip5 ON 99939  
9398 irr-oxy1 30 -300 42.7 80 FH-ge3 -150 115 102 chip6 ON 8826  
9399 irr-oxy1 30 -300 42.6 80 FH-ge3 -150 165 102 chip3 ON 100205  
9400 irr-oxy1 30 -200 32.6 80 FH-ge3 -150 140 102 chip2 ON 100349  
9401 irr-oxy1 30 -100 19.3 80 FH-ge3 -150 135 102 chip1 ON 100477  
9402 irr-oxy2 30 -300 26 81 FH-ge3 -150 95 102 chip0 ON 100087  
9403 irr-oxy2 30 -200 24.7 81 FH-ge3 -150 138 102 chipF ON 100290  
9404 irr-oxy2 30 -100 22.5 81 FH-ge3 -150 80.9 102 chipE ON 103054  
9405 irr-oxy2 30 -150 23.5 81 FH-ge3 -150 154 102 chipD ON 102816  
9406 irr-oxy2 0 -300 28.5 81 FH-ge3 -150 155 102 chipC ON 101067  
9407 irr-oxy3 0 -300 37 82 FH-ge3 -150 75 102 chipB ON 9087??  
9408 irr-oxy3 0 -300 34 82 FH-ge3 -150 105 102 FE B ON 101109  
9410 irr-oxy3 30 -300 33 82 FH-ge3 -150 135 102 FE A ON 31672  
9412 irr-oxy3 30 -300 30 82 FH-ge3 -150 135 102 FE A ON 100123  
9413 irr-oxy3 30 -200 27.5 82 FH-ge3 -150 92 102 FE 9 ON 101555  
9415 irr-oxy3 30 -150 27.9 82 FH-ge3 -150 132 102 FE 8 ON 101255  
9424 irr-oxy3 30 -70 21.3 82 FH-ge1 -150 4.7?? 77 FE 8 ON 103500  
9425 notoxy2 30 -600   84 FH-ge1 -150 4.5?? 77 FE 9 ON    
9433 notoxy2 30 -600   84 FH-ge1 -150   77 FE 9 ON    
9451   -         FH-ge1 -150 4.2 77 FE 9 ON 51057  
9453   -         FH-ge1 -150 4.3 77 FE 9 ON 52749  
9460 notoxy2 30 -600 91.3 84 FH-ge1 -150 4.3 77 FE 10 ON 102006  
9461 notoxy2 30 -500 80.4 84 FH-ge1 -150 4.2 77 FE 11 ON 100686  
9463 notoxy2 30 -400 72.4 84 FH-ge1 -150 4.2 77 FE 12 ON 100581  
9464 notoxy2 30 -200 60.4 84 FH-ge1 -150 4.2 77 FE 13 ON 103815  
9465 notoxy2 0 -600 82.2 84 FH-ge1 -150 3.9 77 FE 14 ON 92260  
9466 notoxy1 0 -500 69 83 FH-ge1 -150 3.7 77 FE 1 ON 11000  
9467 notoxy1 0 -500 69 100 FH-ge1 -150 3.6 77 FE 1  ON 11134  
9468 notoxy1 0 -500 67 100 FH-ge1 -150 3.6 77 FE 1 ON 102057  
9469 notoxy1 30 -500 66.5 100 FH-ge1 -150 3.6 77 FE 2 ON 102336  
9470 notoxy1 30 -400 64.4 100 FH-ge1 -150 3.8 77 FE 3 ON 99628  
9471 notoxy1 30 -300 59.8 100 FH-ge1 -150 4.1 77 FE 4 ON 100115  
9473 notoxy1 30 -100 47.8 100 FH-ge1 -150 4.3 77 FE 6 ON 100015  
9474 notoxy1 30 -200 58.3 100 FH-ge1 -150 4.5 77 FE 7 ON 100277  
9485 irr-oxy1 30 -100 56.7 180?? FH-ge1 -150 4.1 77 FE 0 ON 101447  
9486 irr-oxy1 30 -100 33.9 80 FH-ge1 -150 3.5 77 FE F ON 50393  
9487 irr-oxy1 30 -100 31.2 80 FH-ge1 -150 3.3 77 FE F ON 53403  
9489 irr-oxy1 30 -200 44.8 80 FH-ge1 -150 3.3 77 FE F ON 200000  
                           
                           

ATLAS PIXEL Testbeam Analysis Home Page

 

ATLAS Milano Testbeam Page


Author: Fabio Manca