June 1998 Logbook
Not Irradiated
ST1-01 FEB is Tile-1 type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip.
SSG-01 FEB is SSG type CIS `single-chip-sensor',p-spray, prototype 1, bump bonded to FEB chip.
S70-01 FEB is a 'seven options' p-spray type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip, IZM bumps.
SBR-01 FEB is bricked p-spray CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip, Boeing bumps.
Irradiated
IT1-01 FEB is Tile-1 type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip, irradiated to 5.0E14 1MeV n/cm2 NIEL equivalent fluence .
IT11-01 FEB is Tile-1 type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip, irradiated to 1.0E15 1MeV n/cm2 NIEL equivalent fluence .
IT2-01 FEB is Tile-2 type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip, irradiated to 5.0E14 1MeV n/cm2 NIEL equivalent fluence (named chip 5 in 1999).
IT21-01 FEB is
Tile-2 type CIS `single-chip-sensor', prototype 1, bump bonded to FEB chip,
irradiated to 1.0E15 1MeV n/cm2 NIEL equivalent fluence (named chip 7 in
1999).
All irradiated have Boeing bumps.
Calibration files available at LBL
Run |
Dem1 |
phi |
Theta |
Conf. |
V |
I[µA] |
T |
Evts |
Diode |
B |
Comments |
| 3211 | SCP-01-FEB | 0 | V | -150 | 152.3k | ON | OFF | Threshold ~ 4.2 ke-, no tuning | |||
| 3212 | SCP-01-FEB | -10 | V | -150 | 100k | ON | OFF | ||||
| 3213 | SCP-01-FEB | -20 | V | -150 | ? | ON | OFF | ||||
| 3214 | SCP-01-FEB | -20 | V | -150 | 165.6k | ON | OFF | ||||
| 3215 | SCP-01-FEB | -30 | V | -150 | 76.2k | ON | OFF | ||||
| 3216 | SCP-01-FEB | -30 | V | -150 | 17k | ON | OFF | ||||
| 3218 | SCP-01-FEB | -30 | V | -150 | 80.5k | ON | OFF | ||||
| 3220 | SCP-01-FEB | -40 | V | -150 | 56.8k | ON | OFF | Threshold ~ 3.5 ke-, tuning on | |||
| 3221 | SCP-01-FEB | -40 | V | -150 | 51.5k | ON | OFF | ||||
| 3222 | SCP-01-FEB | -50 | V | -150 | 64k? | ON | OFF | ||||
| 3223 | SCP-01-FEB | -50 | V | -150 | 83.8k | ON | OFF | ||||
| 3224 | SCP-01-FEB | -5 | V | -150 | 200.4k | ON | OFF | ||||
| 3225 | SCP-01-FEB | -60 | V | -150 | 106.6k | ON | OFF | ||||
| 3226 | SCP-01-FEB | -15 | V | -150 | 101k | ON | OFF | ||||
| 3227 | SCP-01-FEB | +10 | V | -150 | 127k | ON | OFF | ||||
| 3228 | SCP-01-FEB | +20 | V | -150 | 32k | ON | OFF | ||||
| 3229 | SCP-01-FEB | +20 | V | -150 | 68k | ON | OFF | ||||
| 3233 | SCP-01-FEB | 0 | 0 | H | -150 | 100.4k | ON | OFF | Detector now in theta orientation | ||
| 3234 | SCP-01-FEB | 0 | +30 | H | -150 | 100.3k | ON | OFF | |||
| 3236 | SCP-01-FEB | 0 | -30 | H | -150 | 100.4k | ON | OFF | |||
| 3259 | SCP-01-FEB | 0 | -60 | H | -150 | 80k | ON | OFF | |||
| 3263 | SCP-01-FEB | 0 | -60 | H | -150 | 20.3k | ON | OFF | |||
| 3264 | SCP-01-FEB | 0 | +60 | H | -150 | 100.3k | ON | OFF | |||
| 3265 | SCP-01-FEB | 0 | +80 | H | -150 | 101.8k | ON | OFF | |||
| 3266 | SCP-01-FEB | 0 | -80 | H | -150 | 45k | ON | OFF | |||
| 3286 | ST2 FEB | 0 | V | -150 | 100.8k | ON | OFF | Threshold ~ 3.6 ke-, no tuning | |||
| 3287 | 0 | V | -150 | 100.9k | ON | OFF | |||||
Run |
Dem1 |
phi |
Theta |
Conf. |
V |
I[µA] |
T |
Evts |
Diode |
B |
Comments |
| 3288 | ST2 FEB | +10 | V | -150 | 100.5k | ON | OFF | ||||
| 3289 | ST2 FEB | +20 | V | -150 | 100.3k | ON | OFF | ||||
| 3290 | ST2 FEB | +30 | V | -150 | 100k | ON | OFF | ||||
| 3291 | ST2 FEB | +40 | V | -150 | 100k | ON | OFF | ||||
| 3292 | ST2 FEB | +60 | V | -150 | 101.4k | ON | OFF | ||||
| 3302 | ST2 FEB | +5 | V? | -150? | 100k | ON | OFF | ||||
| 3303 | ST2 FEB | +15 | V? | -150? | 100k | ON | OFF | ||||
| 3304 | ST2 FEB | +15 | V? | -150? | 31k | ON | OFF | ||||
| 3310 | ST2 FEB | -10 | V? | -150? | 100k | ON | OFF | ||||
| 3311 | ST2 FEB | 0 | V | -150 | 100.7k | ON | OFF | ||||
| 3312 | S70 FEB | 0 | V | -150 | 27.7k | ON | OFF | Threshold ~ 4 ke-, no tuning | |||
| 3314 | S70 FEB | 0 | V | -150 | 60.5k | ON | OFF | ||||
| 3315 | S70 FEB | +10 | V | -150 | 106.2k | ON | OFF | ||||
| 3316 | S70 FEB | +20 | V | -150 | 114.3k | ON | OFF | Noisy | |||
| 3317 | S80 FEB | 0 | V | -150 | ? | ON | OFF | Threshold ~ 4 ke-, no tuning | |||
| 3320 | SBR FEB | 0 | V | -150 | 13.3k | ON | OFF | Threshold ~ 3.5 ke-, no tuning | |||
| 3322 | SBR FEB | 0 | V | -150 | 104.1k | ON | OFF | ||||
| 3327 | SBR FEB | +10 | V | -150 | 60.9k | ON | OFF | ||||
| 3329 | ir ST2 FEB | 0 | V | -500 | 57 | -3/-5 | 43.8k | ON | OFF | idem | |
| 3330 | ir ST2 FEB | 0 | V | -500 | 55 | -3/-5 | 100.9k | ON | OFF | ||
| 3331 | ir ST2 FEB | -30 | V | -550 | 50-60 | -3/-5 | 100k | ON | OFF | ||
| 3332 | ir ST2 FEB | -60 | V | -550 | 45 | -3/-5 | 10.9k | ON | OFF | ||
| 3334 | ir ST2 FEB | -60 | V | -550 | ? | -3/-5 | 16.3k | ON | OFF | thbdac=40 | |
| 3335 | ir ST2 FEB | -60 | V | -550 | 45 | -3/-5 | 70.6k | ON | OFF | thbdac=20 | |
| 3336 | ir ST2 FEB | 0 | V | -285 | 35 | -3/-5 | ? | ON | OFF | DAQ gone a | |
| 3341 | ir ST2 FEB | 0 | V | -150 | 25 | -3/-5 | 45.1k | ON | OFF | ||
| 3342 | ir ST2 FEB | 0 | V | -83 | 18 | -3/-5 | 62.7k | ON | OFF | ||
| 3343 | ir ST2 FEB | 0 | V | -440 | 41 | -3/-5 | 49.2k | ON | OFF |
Author: Fabio Manca